Category
            
                
                    Administrative Units 
                    Agriculture 
                    Banks and Financial Institutions 
                    Civil Supplies and Consumer Affairs 
                    Companies 
                    Cooperatives 
                    Crime and Law 
                    Demographics 
                    Economy 
                    Education 
                    Environment and Pollution 
                    Foreign Trade 
                    Forest and Wildlife 
                    Geographical Data 
                    Health 
                    Housing 
                    Industries 
                    Insurance 
                    Labour and Workforce 
                    Media 
                    Meteorological Data 
                    Mines and Minerals 
                    Per Capita Availability 
                    Petroleum 
                    Power 
                    Rural and Urban Areas 
                    Social and Welfare Schemes 
                    Sports 
                    Telecommunication 
                    Tourism 
                    Transport 
            
        
Housing - Himachal Pradesh [Hide]
  | House and Their Uses - Himachal Pradesh | House and Their Uses - Himachal Pradesh | 
| Households by Food Availability - Himachal Pradesh | Households by Food Availability - Himachal Pradesh | 
| Households by Social Group - Himachal Pradesh | Households by Social Group - Himachal Pradesh | 
| Households by Sources of Drinking Water - Himachal Pradesh | Households by Sources of Drinking Water - Himachal Pradesh | 
| Households by Sources of Specified Assets - Himachal Pradesh | Households by Sources of Specified Assets - Himachal Pradesh | 
| Households by Sources of Toilet/Bathing Facility - Himachal Pradesh | Households by Sources of Toilet/Bathing Facility - Himachal Pradesh | 
| Households by Type of Fuel Used for Cooking - Himachal Pradesh | Households by Type of Fuel Used for Cooking - Himachal Pradesh | 
| Households by Type of Occupancy - Himachal Pradesh | Households by Type of Occupancy - Himachal Pradesh | 
| Households Debt and Investment - Himachal Pradesh | Households Debt and Investment - Himachal Pradesh | 
| Households Population by Language - Himachal Pradesh | Households Population by Language - Himachal Pradesh | 
| Houseless Households - Himachal Pradesh | Houseless Households - Himachal Pradesh | 
| Housing Condition - Himachal Pradesh | Housing Condition - Himachal Pradesh | 
| Housing Projects - Himachal Pradesh | Housing Projects - Himachal Pradesh | 
| Housing Societies - Himachal Pradesh | Housing Societies - Himachal Pradesh | 
| Others - Himachal Pradesh | Others - Himachal Pradesh | 
| Residential Houses and Households - Himachal Pradesh | Residential Houses and Households - Himachal Pradesh | 
| Survey on Drinking Water, Sanitation, Hygiene and Housing Condition - Himachal Pradesh | Survey on Drinking Water, Sanitation, Hygiene and Housing Condition - Himachal Pradesh | 

